

August
ARCHIVE NO.
071
MOOD:
SETTLED | RELAXED | CAREFREE
August captures the quiet richness of late summer, when bergamot and lavender are still in bloom and the garden begins its gentle transition toward harvest. Bright citrus opens into aromatic lavender, chamomile and warm spice before settling into polished woods, soft amber, and refined oud. Calm, grounded and effortlessly elegant, it lingers like an open window on a golden August morning.
SAFETY DATA SHEET
IFRA-COMPLIANT USE LEVELS
| Category 1 | 0.00% |
| Category 2 | 5.40% |
| Category 3 | 6.00% |
| Category 4 | 80.94% |
| Category 5A | 25.63% |
| Category 5B | 7.42% |
| Category 5C | 0.00% |
| Category 5D | 2.36% |
| Category 6 | 0.00% |
| Category 7A | 12.14% |
| Category 7B | 12.14% |
| Category 8 | 2.36% |
| Category 9 | 35.07% |
| Category 10A | 35.07% |
| Category 10B | 80.94% |
| Category 11A | 2.36% |
| Category 11B | 2.36% |
| Category 12 | 100.00% |
Every PLUME™ fragrance arrives with a premium screw-top closure for secure storage and effortless use.
Description
Choose options


August
Sale price$8.50
