

Morey Lane
ARCHIVE NO.
022
MOOD:
SERENE | TIMELESS | WISTFUL
Along a quiet lane where weathered cedar cottages meet the Atlantic, salt air drifts through clipped garden hedges as pale Limelight blooms soften beneath the morning sun. Morey Lane captures the feeling of wandering through a coastal village just after sunrise- where fresh sea air, weathered wood and lush garden paths create an atmosphere of effortless elegance and timeless calm.
SAFETY DATA SHEET
IFRA-COMPLIANT USE LEVELS
| Category 1 | 0.00% |
| Category 2 | 4.95% |
| Category 3 | 2.50% |
| Category 4 | 92.53% |
| Category 5A | 23.67% |
| Category 5B | 3.42% |
| Category 5C | 4.64% |
| Category 5D | 1.16% |
| Category 6 | 0.00% |
| Category 7A | 4.09% |
| Category 7B | 4.09% |
| Category 8 | 1.16% |
| Category 9 | 14.66% |
| Category 10A | 14.66% |
| Category 10B | 40.32% |
| Category 11A | 1.16% |
| Category 11B | 1.16% |
| Category 12 | 100% |
Every PLUME™ fragrance arrives with a premium screw-top closure for secure storage and effortless use.
Description
Choose options


Morey Lane
Sale price$8.50
